ISPA Contacts
- HOME
- SCHEDULE
- 10,000 CLASS
- 12,000 CLASS
- RULES
President
Loren Muskopf
618-830-0615
Vice-President
Mark Ziegler
217-841-2485
Treasurer/Secretary
Dennis Cook
618-673-2243
ISPA © ALL RIGHTS RESERVED.
Dustin Montgomery
217-294-2709
Daniel Theis
618-697-1971
Jason Kessler
217-254-5331
Directors
Welcome To The ISPA
- Illinois Stock Pullers Association -
Winners Pulling Together
2026 10,000lb Points
| 10,000lbs | Blanchard | Boughan 2255 | Boughan IH | Clodfelter | Cook #1 | Cook #2 | Cook 2-180 | Gall | Kessler | M. Maxheimer | G. Maxheimer | Mehrtens (NF) | Mehrtens (WF) | D. Montgomery | M. Montgomery | Muskopf | Pruemer | Theis |
Carrollton,IL 5/29/26 | ||||||||||||||||||
| Beckmeyer, IL 6/6/26 | ||||||||||||||||||
| Strasburg, IL 7/11/26 | ||||||||||||||||||
Carlyle, IL 7/14/26 | ||||||||||||||||||
Olney, IL 7/18/26 | ||||||||||||||||||
Danville, IN 7/19/26 | ||||||||||||||||||
| Harrisburg, IL 7/21/26 | ||||||||||||||||||
| Harrisburg, IL 7/22/26 | ||||||||||||||||||
Pulaski, IL 7/27/26 | ||||||||||||||||||
Albion, IL 7/30/26 | ||||||||||||||||||
| Johnsonville, IL 7/31/26 | ||||||||||||||||||
Montrose, IL 8/1/26 | ||||||||||||||||||
Salem, IL 8/6/26 | ||||||||||||||||||
Xenia, IL 8/22/26 | ||||||||||||||||||
Anna, IL 8/25/26 | ||||||||||||||||||
Ingraham, IL 9/7/26 | ||||||||||||||||||
Salem, IL 9/11/26 | ||||||||||||||||||
| Total: |